Afficher la notice abrégée
dc.contributor.author | Tudor, Beatrice | |
dc.date.accessioned | 2018-08-21T07:11:23Z | |
dc.date.available | 2018-08-21T07:11:23Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5312 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science No. 4 – 2014, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | The continuous casting of steel is a modern and efficient process for the
production of semi-finished products required for the other components of steel
industry. In order to improve the quality of continuous cast slebs and to reduce
costs, I have carried out a study on the refractory materials used in the tundish.
This study highlights the advantages which result from the application of improved
technology for the achievement of continuously cast semis. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galaţi | ro_RO |
dc.subject | refractory | ro_RO |
dc.subject | tundish | ro_RO |
dc.subject | continuous casting | ro_RO |
dc.subject | macroscopic analysis | ro_RO |
dc.title | Study on Refractory Material Used Forthe Wear Laver of the Tundish | ro_RO |
dc.type | Article | ro_RO |
Fichier(s) constituant ce document
- Nom:
- ugal_f9_nr4_2014_8Tudor.pdf
- Taille:
- 12.54Mo
- Format:
- PDF
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée