dc.contributor.author | Paraschiv, Spiru | |
dc.contributor.author | Paraschiv, Lizica Simona | |
dc.contributor.author | Ion, Ion V. | |
dc.date.accessioned | 2018-10-09T13:09:05Z | |
dc.date.available | 2018-10-09T13:09:05Z | |
dc.date.issued | 2005 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5488 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science ISSN 1453 – 083X. NR 2 – 2005 | ro_RO |
dc.description.abstract | The depletion of energy resources has been of primary concern in the `70s
and `80s. In recent years, the decline of the environment due primarily to our
energy-related activities has become severe and raises serious concern too. For this
reason, method to analyze, improve and optimize energy-intensive systems have to
deal not only with energy consumption and economics, but also with the pollution
and degradation of the environment. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | energy resources | ro_RO |
dc.subject | pollution and degradation of the environmen | ro_RO |
dc.title | The Use of Systems Analysis in Environmental Engineering | ro_RO |
dc.type | Article | ro_RO |