Afficher la notice abrégée
dc.contributor.author | Ciupagea, Luminița | |
dc.contributor.author | Iliuță, Virgil | |
dc.contributor.author | Andrei, Gabriel | |
dc.date.accessioned | 2018-08-28T09:53:48Z | |
dc.date.available | 2018-08-28T09:53:48Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5338 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science | ro_RO |
dc.description.abstract | This paper presents the effect of different contents of single-wall carbon
nanotubes (SWCNT) on the specific heat and coefficient of thermal expansion of
polyester composites. By adding small content of SWCNT in the matrix of the
polyester, the specific heat increase compared to pure polyester. For a content
higher than 0.15 wt% SWCNT, the coefficient of thermal expansion increases
compared with pure polyester on cooling curve. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | polyester | ro_RO |
dc.subject | nanocomposites | ro_RO |
dc.subject | thermal properties | ro_RO |
dc.title | Effect of Single-Wall Carbon Nanotubes on Thermal Properties of Polyester Composites | ro_RO |
dc.type | Article | ro_RO |
Fichier(s) constituant ce document
- Nom:
- ugal_f9_nr2_2013_4Ciupagea.pdf
- Taille:
- 2.231Mo
- Format:
- PDF
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée