dc.contributor.author | Axinte, Mihai | |
dc.contributor.author | Perju, Manuela-Cristian | |
dc.contributor.author | Nejneru, Carmen | |
dc.contributor.author | Hopulele, Ion | |
dc.contributor.author | Cimpoeșu, Iulian | |
dc.date.accessioned | 2018-08-23T07:43:53Z | |
dc.date.available | 2018-08-23T07:43:53Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5329 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science N0. 1 – 2013, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | For the study regarding the effect of the polarized grid a prototype plasma
nitriding facility was used. A polarized grid was placed inside the working
chamber, into the space between the anode and cathode, a negative polarised grid.
The sample used for the tests has a special configuration, provided with three
different diameter holes, to highlight the hollow cathode effect on the holes near by
sample areas.
The chemical analysis for the deposited surface layer was made. | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | plasma nitriding | ro_RO |
dc.subject | cathodic active screen grid | ro_RO |
dc.subject | hollow cathode effect | ro_RO |
dc.subject | scanning electron microscopy | ro_RO |
dc.title | Quality Surface Analysis for Polarized Grid Plasma Nitriding | ro_RO |
dc.type | Article | ro_RO |