Mostrar el registro sencillo del ítem
Properties of Slags in the System CaO-MgO-Al2O3-SiO2, Important in Deoxidization and Desulphurization of Low Carbon Aluminium Killed Steels
| dc.contributor.author | Niţă, Petre Stelian | |
| dc.date.accessioned | 2018-09-20T13:19:50Z | |
| dc.date.available | 2018-09-20T13:19:50Z | |
| dc.date.issued | 2012 | |
| dc.identifier.issn | 1453 – 083X | |
| dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5395 | |
| dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science N0. 2 – 2012, ISSN 1453 – 083X | ro_RO |
| dc.description.abstract | Properties of refing slags belonging to the system CaO-MgO-Al2O3-SiO2 are important in simultaneous or succesive refinig treatment processes in the ladle and other refing metalurgical reactors. The efficiency of treatments depends upon the values of physicochemical properties of treatment slags which become important technological parameters. Surface tension of slags and interfacial tension in teh system slag steel also, viscosity and density are important in managing refining processes which must be correctly evaluated as values and influence exerted by modification of slag composition, mainly by sulphur content. | ro_RO |
| dc.language.iso | en | ro_RO |
| dc.publisher | Universitatea "Dunărea de Jos" din Galaţi | ro_RO |
| dc.subject | system | ro_RO |
| dc.subject | surface tension | ro_RO |
| dc.subject | interfacial tension | ro_RO |
| dc.subject | viscosity | ro_RO |
| dc.subject | sulphur solubility | ro_RO |
| dc.title | Properties of Slags in the System CaO-MgO-Al2O3-SiO2, Important in Deoxidization and Desulphurization of Low Carbon Aluminium Killed Steels | ro_RO |
| dc.type | Article | ro_RO |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
2012 fascicula9 nr2 [12]

