dc.contributor.author | Teodoru, Alexandrina | |
dc.contributor.author | Panait, Tănase | |
dc.contributor.author | Uzuneanu, Krisztina | |
dc.contributor.author | Tasma, Daniela | |
dc.contributor.author | Mocanu, Cătălin | |
dc.date.accessioned | 2018-09-13T12:39:35Z | |
dc.date.available | 2018-09-13T12:39:35Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5381 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science N0. 1 – 2012, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | The performance of any solar energy system depends very much on the
availability of solar radiation and the orientation of solar collectors. Solar
collectors need to be inclined at the optimum angle to maximize the receiving
energy. In this work, we proposed to analyze the optimum tilt angle for compound
parabolic collectors CPC with different concentration ratios. There are analyzed
the energy gains when the collector keeps the same position during the whole year
and when the collector changes its tilt twice a year, in summer and in winter. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.title | Setting the Optimum Angle of Solar Collectors Settlement | ro_RO |
dc.type | Article | ro_RO |