Afficher la notice abrégée
dc.contributor.author | Dragomir, Ștefan | |
dc.contributor.author | Dragomir, Georgeta | |
dc.contributor.author | Bordei, Marian | |
dc.date.accessioned | 2018-12-11T13:03:13Z | |
dc.date.available | 2018-12-11T13:03:13Z | |
dc.date.issued | 2010 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5804 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science N0. 1 – 2010, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | Status of water pollution can be controlled and reduced. For this purpose it uses
two types of processes, applied more or less consistently by the management and
technical design. The first group of processes is characterized by a "preventive
manner of driving" and includes all methods aiming at limiting discharge residue in
water. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | water pollution | ro_RO |
dc.subject | purification | ro_RO |
dc.subject | filtration performance | ro_RO |
dc.title | Performing System for Purifing Waste Water | ro_RO |
dc.type | Article | ro_RO |
Fichier(s) constituant ce document
- Nom:
- ugal_f9_nr1_2010_10Dragomir.pdf
- Taille:
- 789.8Ko
- Format:
- PDF
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée