Mostrar el registro sencillo del ítem
Structure-Properties Corelation in Sintered Hard Alloys with High Toughness and Strength
dc.contributor.author | Stanciu, Victor | |
dc.date.accessioned | 2018-10-23T13:31:09Z | |
dc.date.available | 2018-10-23T13:31:09Z | |
dc.date.issued | 2007 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5553 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science N0. 1 – 2007, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | The researches effectuated until now in the field of sintered hard alloys based on metallic carbides have the aim to improve them properties through modifications of existing technologies and by creating other news ones, like mechanical alloying. The present paper has the purpose to study all influencing factors on the hard alloys properties and his correlation in order to obtain materials with ultra fine structures able to assure superior properties for pieces made from this alloys. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | sintered metallic carbides | ro_RO |
dc.subject | structure | ro_RO |
dc.subject | properties | ro_RO |
dc.title | Structure-Properties Corelation in Sintered Hard Alloys with High Toughness and Strength | ro_RO |
dc.type | Article | ro_RO |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
2007 fascicula9 nr1 [27]