Mostrar el registro sencillo del ítem
Estimation of the Operability Index of a Containership Operating in the Black Sea
dc.contributor.author | Rusu, Liliana | |
dc.contributor.author | Bernardino, Mariana | |
dc.date.accessioned | 2017-10-26T17:44:07Z | |
dc.date.available | 2017-10-26T17:44:07Z | |
dc.date.issued | 2009 | |
dc.identifier.issn | 1221-4590 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4629 | |
dc.description | THE ANNALS OF UNIVERSITY “DUNĂREA DE JOS“ OF GALATI FASCICLE VIII, 2009 (XV), ISSN 1221-4590 TRIBOLOGY | ro_RO |
dc.description.abstract | The calculation of the operability index, which represents the percentage of time during which the ship is operational, depends on the wave climate of the ocean area where the ship operates, the dynamic response of the ship to the waves, and the ship mission. The relation between the ship operability and the mission characteristics is established through the seakeeping criteria. The calculation of operability index is carried out for a containership operating in the Black Sea. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea ”Dunărea de Jos” din Galați | ro_RO |
dc.subject | operability index | ro_RO |
dc.subject | seakeeping | ro_RO |
dc.subject | ship dynamics | ro_RO |
dc.title | Estimation of the Operability Index of a Containership Operating in the Black Sea | ro_RO |
dc.type | Article | ro_RO |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
2009 fascicula8 nr2 [19]