Afficher la notice abrégée
dc.contributor.author | Năstac, Silviu | |
dc.contributor.author | Leopa, Adrian | |
dc.date.accessioned | 2017-10-13T10:33:23Z | |
dc.date.available | 2017-10-13T10:33:23Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1224-5615 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4491 | |
dc.description | The Annals of ''Dunarea de Jos'' University of Galati : Fascicle XIV : MECHANICAL ENGINEERING, ISSN 1224 - 5615 | ro_RO |
dc.description.abstract | In view of viaducts designing and safety exploitation it is necessary to
evaluate both theoretically, and instrumentally the dynamic behaviour for
impulsive external actions. In this study the dynamic response for a singular
bridge section was analyzed. There were considered only two degrees of
freedom and the impulsive perturbations derived from the serviceable
instrumental tests performed for this kind of construction objective at its
commissioning. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | viaduct | ro_RO |
dc.subject | nonlinear vibration | ro_RO |
dc.subject | bearings | ro_RO |
dc.subject | vibration | ro_RO |
dc.subject | dynamic response | ro_RO |
dc.title | Characterization of Bearings Nonlinearities Influences on Viaducts Dynamic Responses | ro_RO |
dc.type | Article | ro_RO |
Fichier(s) constituant ce document
- Nom:
- ugal_fascicula14_nr2_2012_Nast ...
- Taille:
- 255.3Ko
- Format:
- PDF
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée