Afficher la notice abrégée
dc.contributor.author | Hauk, Niculai | |
dc.date.accessioned | 2017-10-12T07:30:07Z | |
dc.date.available | 2017-10-12T07:30:07Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 1224-5615 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4412 | |
dc.description | The Annals of ''Dunarea de Jos'' University of Galati : Fascicle XIV : MECHANICAL ENGINEERING, ISSN 1224 - 5615 | ro_RO |
dc.description.abstract | The cycle of operation of hydraulic excavators has a series of steps in
which large masses are accelerated and then braked. The presence of
additional masses on the excavators improves stability but reduces energy
efficiency. In this paper is examined the possibility of reducing energy
consumption while maintaining an acceptable stability of the machine. The
results of the analysis allow for some conclusions on how to achieve
energy efficiency on the excavators. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | mechanism | ro_RO |
dc.subject | excavator | ro_RO |
dc.subject | stability | ro_RO |
dc.subject | energy efficiency | ro_RO |
dc.title | Study on the Relationship Between Stability and Energy Efficiency of Hydraulic Excavators | ro_RO |
dc.type | Article | ro_RO |
Fichier(s) constituant ce document
- Nom:
- ugal_fascicula14_nr1_2014_Hauk.pdf
- Taille:
- 343.6Ko
- Format:
- PDF
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée