Mostra i principali dati dell'item
Tower Crane Dynamics Study
dc.contributor.author | Anghelache, Diana | |
dc.date.accessioned | 2017-10-11T07:06:11Z | |
dc.date.available | 2017-10-11T07:06:11Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 1224-5615 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4382 | |
dc.description | The Annals of ''Dunarea de Jos'' University of Galati : Fascicle XIV : MECHANICAL ENGINEERING, ISSN 1224 - 5615 | ro_RO |
dc.description.abstract | The emergence and development of new highly complex technical products generate numerous problems in designing technological systems. For these products design and manufacturing traditional models are no longer sufficient for two reasons: during lengthy design and high costs for implementing these methods. The new methodological superiority, wich does not necessarily involve an increase in study complexity, is based on importance of the whole assembly related to its components. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | lifting weight | ro_RO |
dc.subject | lifting mechanism | ro_RO |
dc.title | Tower Crane Dynamics Study | ro_RO |
dc.type | Article | ro_RO |
Files in questo item
Questo item appare nelle seguenti collezioni
-
2015 fascicula14 nr2 [18]