Mostra i principali dati dell'item
Performances Assessment from an Earthmoving Machine Through Power Monitoring
dc.contributor.author | Debeleac, Carmen | |
dc.date.accessioned | 2017-11-14T13:53:33Z | |
dc.date.available | 2017-11-14T13:53:33Z | |
dc.date.issued | 2009 | |
dc.identifier.issn | 1224-5615 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4859 | |
dc.description | The Annals of ''Dunarea de Jos'' University of Galati : Fascicle XIV MECHANICAL ENGINEERING, ISSN 1224 - 5615 | ro_RO |
dc.description.abstract | The research presented in this paper focuses on wheel loaders, which are representative for earthmoving machines. The author presents the acquired results for measuring dynamical performances by using a new method based on monitoring of the main parameters of earthmoving equipment drive system, with priority on theirs dynamic behavior (e.g. pressure, flow data and engine power). In this way, it was identified the dynamic transitory phenomenon which appears during a standard working cycle of earthmoving machines. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | loader | ro_RO |
dc.subject | working cycle | ro_RO |
dc.subject | dynamic stages | ro_RO |
dc.subject | performance | ro_RO |
dc.title | Performances Assessment from an Earthmoving Machine Through Power Monitoring | ro_RO |
dc.type | Article | ro_RO |
Files in questo item
Questo item appare nelle seguenti collezioni
-
2009 fascicula14 [22]